Resist Salt
| Property | Specification |
|---|---|
| Structure Formula | ![]() |
| Chemical Name | Metanitro Benzene Sulphonic Acid Sodium Salt or Meta Nitro Benzene Sodium Sulphonate or Sodium Meta Nitro Benzene Sulphonate or 3-Nitro Benzene Sulphonic Acid Sodium Salt |
| Empirical Formula | C6 H4 NO5 SNA |
| Molecular Weight | 225.20 |
| Appearance | Creamish Yellow to off White Powder/Pills |
| Purity | 95% Min. |
| pH (10% solution) | 7 to 9 |
| Insolubles | 0.10% Max. |
| Packing | 25 Kg. HDPE bags with inner liner |
| Uses |
• Used in Textile Printing • Manufacturing of certain dye intermediates • Manufacturing Chemicals for electroplating |
